6738
ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6738 items
Sort byNumber 6464 | Type Villa | |
Location Hannam | Bed/Baths 3/2 | |
Size 38 pyung /125.4sq.m /1,350sq.ft | ||
Asking Price 1,800,000KRW/Month | $ 1,800 USD/Month | ||
Number 7308 | Type Villa | |
Location Itaewon | Bed/Baths 2/2 | |
Size 32 pyung /105.6sq.m /1,137sq.ft | ||
Asking Price 2,400,000KRW/Month | $ 2,400 USD/Month | ||
Number 7307 | Type Villa | |
Location Hannam | Bed/Baths 3/2 | |
Size 198 pyung /653.4sq.m /7,033sq.ft | ||
Asking Price 3,500,000KRW/Month | $ 3,500 USD/Month | ||
Number 7306 | Type Villa | |
Location Hannam | Bed/Baths 4/2 | |
Size 73 pyung /240.9sq.m /2,593sq.ft | ||
Asking Price 4,000,000KRW/Month | $ 4,000 USD/Month | ||
Number 7305 | Type Villa | |
Location Hannam | Bed/Baths 3/2 | |
Size 46 pyung /151.8sq.m /1,634sq.ft | ||
Asking Price 3,000,000KRW/Month | $ 3,000 USD/Month | ||
Number 8176 | Type High-Rise | |
Location Others | Bed/Baths 3/2 | |
Size 53.03 pyung /174.999sq.m /1,884sq.ft | ||
Asking Price 10,000,000KRW/Month | $ 10,000 USD/Month | ||
Number 8175 | Type High-Rise | |
Location Others | Bed/Baths 3/2 | |
Size 43.03 pyung /141.999sq.m /1,528sq.ft | ||
Asking Price 7,300,000KRW/Month | $ 7,300 USD/Month | ||
Number 7840 | Type High-Rise | |
Location Chungdam | Bed/Baths 3/2 | |
Size 33 pyung /108.9sq.m /1,172sq.ft | ||
Asking Price 3,300,000KRW/Month | $ 3,300 USD/Month | ||
Number 7839 | Type High-Rise | |
Location Samsung | Bed/Baths 4/2 | |
Size 40 pyung /132sq.m /1,421sq.ft | ||
Asking Price 4,000,000KRW/Month | $ 4,000 USD/Month | ||
Number 7838 | Type High-Rise | |
Location Others | Bed/Baths 3/2 | |
Size 24 pyung /79.2sq.m /852sq.ft | ||
Asking Price 3,300,000KRW/Month | $ 3,300 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.