6917

ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6917 items
Sort by![]() | Number 8503 | Type Villa |
Location Seocho | Bed/Baths 4/2 | |
Size 59 pyung /194.7sq.m /2,096sq.ft | ||
Asking Price 9,500,000KRW/Month | $ 9,500 USD/Month | ||
![]() | Number 8502 | Type Villa |
Location Seocho | Bed/Baths 0/0 | |
Size 51 pyung /168.3sq.m /1,812sq.ft | ||
Asking Price 8,500,000KRW/Month | $ 8,500 USD/Month | ||
![]() | Number 8501 | Type Villa |
Location Seocho | Bed/Baths 4/2 | |
Size 48 pyung /158.4sq.m /1,705sq.ft | ||
Asking Price 9,500,000KRW/Month | $ 9,500 USD/Month | ||
![]() | Number 8500 | Type Villa |
Location Seocho | Bed/Baths 4/3 | |
Size 65 pyung /214.5sq.m /2,309sq.ft | ||
Asking Price 10,000,000KRW/Month | $ 10,000 USD/Month | ||
![]() | Number 8499 | Type Single_Family_House |
Location Others | Bed/Baths 4/2 | |
Size 105 pyung /346.5sq.m /3,730sq.ft | ||
Asking Price 13,000,000KRW/Month | $ 13,000 USD/Month | ||
![]() | Number 8498 | Type High-Rise |
Location Others | Bed/Baths 2/1 | |
Size 13 pyung /42.9sq.m /462sq.ft | ||
Asking Price 1,600,000KRW/Month | $ 1,600 USD/Month | ||
![]() | Number 8497 | Type High-Rise |
Location Others | Bed/Baths 2/1 | |
Size 8 pyung /26.4sq.m /284sq.ft | ||
Asking Price 1,050,000KRW/Month | $ 1,050 USD/Month | ||
![]() | Number 8496 | Type High-Rise |
Location Others | Bed/Baths 2/1 | |
Size 8 pyung /26.4sq.m /284sq.ft | ||
Asking Price 1,150,000KRW/Month | $ 1,150 USD/Month | ||
![]() | Number 8495 | Type Villa |
Location Hannam | Bed/Baths 4/3 | |
Size 65 pyung /214.5sq.m /2,309sq.ft | ||
Asking Price 17,500,000KRW/Month | $ 17,500 USD/Month | ||
![]() | Number 8494 | Type Villa |
Location Hannam | Bed/Baths 5/3 | |
Size 60 pyung /198sq.m /2,131sq.ft | ||
Asking Price 15,000,000KRW/Month | $ 15,000 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.