6770
ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6770 items
Sort byNumber 8333 | Type Villa | |
Location Itaewon | Bed/Baths 3/2 | |
Size 43 pyung /141.9sq.m /1,527sq.ft | ||
Asking Price 6,500,000KRW/Month | $ 6,500 USD/Month | ||
Number 8332 | Type Villa | |
Location Itaewon | Bed/Baths 3/2 | |
Size 60 pyung /198sq.m /2,131sq.ft | ||
Asking Price 5,400,000KRW/Month | $ 5,400 USD/Month | ||
Number 8331 | Type High-Rise | |
Location Others | Bed/Baths 3/2 | |
Size 61 pyung /201.3sq.m /2,167sq.ft | ||
Asking Price 5,500,000KRW/Month | $ 5,500 USD/Month | ||
Number 8330 | Type High-Rise | |
Location Others | Bed/Baths 4/2 | |
Size 54 pyung /178.2sq.m /1,918sq.ft | ||
Asking Price 6,000,000KRW/Month | $ 6,000 USD/Month | ||
Number 8329 | Type High-Rise | |
Location Ichon | Bed/Baths 5/2 | |
Size 78 pyung /257.4sq.m /2,771sq.ft | ||
Asking Price 6,000,000KRW/Month | $ 6,000 USD/Month | ||
Number 8328 | Type Villa | |
Location Seocho | Bed/Baths 4/2 | |
Size 47 pyung /155.1sq.m /1,669sq.ft | ||
Asking Price 5,800,000KRW/Month | $ 5,800 USD/Month | ||
Number 8327 | Type High-Rise | |
Location Samsung | Bed/Baths 2/2 | |
Size 30 pyung /99sq.m /1,066sq.ft | ||
Asking Price 4,200,000KRW/Month | $ 4,200 USD/Month | ||
Number 8326 | Type Villa | |
Location Seocho | Bed/Baths 4/2 | |
Size 96 pyung /316.8sq.m /3,410sq.ft | ||
Asking Price 6,500,000KRW/Month | $ 6,500 USD/Month | ||
Number 8320 | Type High-Rise | |
Location Others | Bed/Baths 3/2 | |
Size 53 pyung /174.9sq.m /1,883sq.ft | ||
Asking Price 4,800,000KRW/Month | $ 4,800 USD/Month | ||
Number 8317 | Type 0 | |
Location Itaewon | Bed/Baths 5/3 | |
Size 64 pyung /211.2sq.m /2,273sq.ft | ||
Asking Price 7,500,000KRW/Month | $ 7,500 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.