6893

ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6893 items
Sort by![]() | Number 8459 | Type High-Rise |
Location Others | Bed/Baths 2/1 | |
Size 10 pyung /33sq.m /355sq.ft | ||
Asking Price 1,450,000KRW/Month | $ 1,450 USD/Month | ||
![]() | Number 8458 | Type High-Rise |
Location Others | Bed/Baths 1/1 | |
Size 6 pyung /19.8sq.m /213sq.ft | ||
Asking Price 1,250,000KRW/Month | $ 1,250 USD/Month | ||
![]() | Number 8457 | Type High-Rise |
Location Others | Bed/Baths 1/1 | |
Size 8.16 pyung /26.928sq.m /290sq.ft | ||
Asking Price 2,000,000KRW/Month | $ 2,000 USD/Month | ||
![]() | Number 8456 | Type Villa |
Location Itaewon | Bed/Baths 4/2 | |
Size 74 pyung /244.2sq.m /2,628sq.ft | ||
Asking Price 9,400,000KRW/Month | $ 9,400 USD/Month | ||
![]() | Number 8455 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 33.88 pyung /111.804sq.m /1,203sq.ft | ||
Asking Price 8,500,000KRW/Month | $ 8,500 USD/Month | ||
![]() | Number 8454 | Type Villa |
Location Itaewon | Bed/Baths 4/2 | |
Size 52.63 pyung /173.679sq.m /1,869sq.ft | ||
Asking Price 8,000,000KRW/Month | $ 8,000 USD/Month | ||
![]() | Number 8453 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 46.58 pyung /153.714sq.m /1,655sq.ft | ||
Asking Price 8,250,000KRW/Month | $ 8,250 USD/Month | ||
![]() | Number 8452 | Type Villa |
Location Hannam | Bed/Baths 3/2 | |
Size 36 pyung /118.8sq.m /1,279sq.ft | ||
Asking Price 9,000,000KRW/Month | $ 9,000 USD/Month | ||
![]() | Number 8451 | Type Villa |
Location Bangbae | Bed/Baths 3/2 | |
Size 29 pyung /95.7sq.m /1,030sq.ft | ||
Asking Price 6,500,000KRW/Month | $ 6,500 USD/Month | ||
![]() | Number 8450 | Type Villa |
Location Others | Bed/Baths 4/2 | |
Size 49 pyung /161.7sq.m /1,740sq.ft | ||
Asking Price 8,500,000KRW/Month | $ 8,500 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.