6917

ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6917 items
Sort by![]() | Number 8356 | Type Villa |
Location Itaewon | Bed/Baths 2/2 | |
Size 34 pyung /112.2sq.m /1,208sq.ft | ||
Asking Price 5,000,000KRW/Month | $ 5,000 USD/Month | ||
![]() | Number 8355 | Type High-Rise |
Location Chungdam | Bed/Baths 1/1 | |
Size 15 pyung /49.5sq.m /533sq.ft | ||
Asking Price 6,000,000KRW/Month | $ 6,000 USD/Month | ||
![]() | Number 8354![]() | Type High-Rise |
Location Nonhyun | Bed/Baths 1/1 | |
Size 12 pyung /39.6sq.m /426sq.ft | ||
Asking Price 4,000,000KRW/Month | $ 4,000 USD/Month | ||
![]() | Number 8353 | Type High-Rise |
Location Yoksam | Bed/Baths 2/2 | |
Size 23 pyung /75.9sq.m /817sq.ft | ||
Asking Price 6,000,000KRW/Month | $ 6,000 USD/Month | ||
![]() | Number 7319 | Type Villa |
Location Itaewon | Bed/Baths 3/2 | |
Size 32 pyung /105.6sq.m /1,137sq.ft | ||
Asking Price 1,700,000KRW/Month | $ 1,700 USD/Month | ||
![]() | Number 7318 | Type Villa |
Location Itaewon | Bed/Baths 2/2 | |
Size 38 pyung /125.4sq.m /1,350sq.ft | ||
Asking Price 2,100,000KRW/Month | $ 2,100 USD/Month | ||
![]() | Number 6491 | Type Villa |
Location Itaewon | Bed/Baths 3/2 | |
Size 55 pyung /181.5sq.m /1,954sq.ft | ||
Asking Price 4,000,000KRW/Month | $ 4,000 USD/Month | ||
![]() | Number 6490 | Type Villa |
Location Itaewon | Bed/Baths 4/2 | |
Size 60 pyung /198sq.m /2,131sq.ft | ||
Asking Price 4,000,000KRW/Month | $ 4,000 USD/Month | ||
![]() | Number 6489 | Type Villa |
Location Hannam | Bed/Baths 3/2 | |
Size 55 pyung /181.5sq.m /1,954sq.ft | ||
Asking Price 4,000,000KRW/Month | $ 4,000 USD/Month | ||
![]() | Number 6488 | Type Villa |
Location Itaewon | Bed/Baths 3/2 | |
Size 65 pyung /214.5sq.m /2,309sq.ft | ||
Asking Price 4,000,000KRW/Month | $ 4,000 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.