6986

ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6986 items
Sort by![]() | Number 8592 | Type Villa |
Location Others | Bed/Baths 3/3 | |
Size 40 pyung /132sq.m /1,421sq.ft | ||
Asking Price 5,500,000KRW/Month | $ 5,500 USD/Month | ||
![]() | Number 8591 | Type Villa |
Location Others | Bed/Baths 5/3 | |
Size 64 pyung /211.2sq.m /2,273sq.ft | ||
Asking Price 8,500,000KRW/Month | $ 8,500 USD/Month | ||
![]() | Number 8590 | Type Villa |
Location Others | Bed/Baths 4/2 | |
Size 41 pyung /135.3sq.m /1,456sq.ft | ||
Asking Price 7,000,000KRW/Month | $ 7,000 USD/Month | ||
![]() | Number 8589 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 23 pyung /75.9sq.m /817sq.ft | ||
Asking Price 2,000,000KRW/Month | $ 2,000 USD/Month | ||
![]() | Number 8588 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 18 pyung /59.4sq.m /639sq.ft | ||
Asking Price 1,600,000KRW/Month | $ 1,600 USD/Month | ||
![]() | Number 8587 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 17 pyung /56.1sq.m /604sq.ft | ||
Asking Price 1,900,000KRW/Month | $ 1,900 USD/Month | ||
![]() | Number 8586 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 17 pyung /56.1sq.m /604sq.ft | ||
Asking Price 1,800,000KRW/Month | $ 1,800 USD/Month | ||
![]() | Number 8585 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 32 pyung /105.6sq.m /1,137sq.ft | ||
Asking Price 1,800,000KRW/Month | $ 1,800 USD/Month | ||
![]() | Number 8584 | Type Villa |
Location Others | Bed/Baths 4/2 | |
Size 52 pyung /171.6sq.m /1,847sq.ft | ||
Asking Price 8,000,000KRW/Month | $ 8,000 USD/Month | ||
![]() | Number 8583 | Type High-Rise |
Location 0 | Bed/Baths 3/2 | |
Size 39 pyung /128.7sq.m /1,385sq.ft | ||
Asking Price 7,050,000KRW/Month | $ 7,050 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.