6863

ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6863 items
Sort by![]() | Number 8469 | Type Single_Family_House |
Location Others | Bed/Baths 3/2 | |
Size 41 pyung /135.3sq.m /1,456sq.ft | ||
Asking Price 1,670,000KRW/Month | $ 1,670 USD/Month | ||
![]() | Number 8468 | Type Villa |
Location Others | Bed/Baths 3/2 | |
Size 25 pyung /82.5sq.m /888sq.ft | ||
Asking Price 1,080,000KRW/Month | $ 1,080 USD/Month | ||
![]() | Number 8467 | Type Villa |
Location Bangbae | Bed/Baths 2/2 | |
Size 25 pyung /82.5sq.m /888sq.ft | ||
Asking Price 1,675,000KRW/Month | $ 1,675 USD/Month | ||
![]() | Number 8466 | Type Single_Family_House |
Location Others | Bed/Baths 3/2 | |
Size 41 pyung /135.3sq.m /1,456sq.ft | ||
Asking Price 1,670,000KRW/Month | $ 1,670 USD/Month | ||
![]() | Number 8465 | Type Villa |
Location Others | Bed/Baths 3/3 | |
Size 29 pyung /95.7sq.m /1,030sq.ft | ||
Asking Price 1,250,000KRW/Month | $ 1,250 USD/Month | ||
![]() | Number 8464 | Type Villa |
Location Others | Bed/Baths 3/2 | |
Size 25 pyung /82.5sq.m /888sq.ft | ||
Asking Price 1,080,000KRW/Month | $ 1,080 USD/Month | ||
![]() | Number 8463 | Type Villa |
Location Bangbae | Bed/Baths 2/2 | |
Size 24 pyung /79.2sq.m /852sq.ft | ||
Asking Price 1,250,000KRW/Month | $ 1,250 USD/Month | ||
![]() | Number 8462 | Type High-Rise |
Location Others | Bed/Baths 1/1 | |
Size 9 pyung /29.7sq.m /320sq.ft | ||
Asking Price 1,500,000KRW/Month | $ 1,500 USD/Month | ||
![]() | Number 8461 | Type High-Rise |
Location Others | Bed/Baths 1/1 | |
Size 7.5 pyung /24.75sq.m /266sq.ft | ||
Asking Price 1,550,000KRW/Month | $ 1,550 USD/Month | ||
![]() | Number 8460 | Type High-Rise |
Location Others | Bed/Baths 1/1 | |
Size 8 pyung /26.4sq.m /284sq.ft | ||
Asking Price 1,750,000KRW/Month | $ 1,750 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.