6951

ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6951 items
Sort by![]() | Number 8557 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 25 pyung /82.5sq.m /888sq.ft | ||
Asking Price 6,000,000KRW/Month | $ 6,000 USD/Month | ||
![]() | Number 8556 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 25 pyung /82.5sq.m /888sq.ft | ||
Asking Price 6,000,000KRW/Month | $ 6,000 USD/Month | ||
![]() | Number 8555 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 25 pyung /82.5sq.m /888sq.ft | ||
Asking Price 5,500,000KRW/Month | $ 5,500 USD/Month | ||
![]() | Number 8554 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 17 pyung /56.1sq.m /604sq.ft | ||
Asking Price 4,600,000KRW/Month | $ 4,600 USD/Month | ||
![]() | Number 8553 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 25 pyung /82.5sq.m /888sq.ft | ||
Asking Price 5,500,000KRW/Month | $ 5,500 USD/Month | ||
![]() | Number 8552 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 25 pyung /82.5sq.m /888sq.ft | ||
Asking Price 4,500,000KRW/Month | $ 4,500 USD/Month | ||
![]() | Number 8551 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 25 pyung /82.5sq.m /888sq.ft | ||
Asking Price 7,000,000KRW/Month | $ 7,000 USD/Month | ||
![]() | Number 8550 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 25 pyung /82.5sq.m /888sq.ft | ||
Asking Price 6,000,000KRW/Month | $ 6,000 USD/Month | ||
![]() | Number 8549 | Type High-Rise |
Location Others | Bed/Baths 4/2 | |
Size 37 pyung /122.1sq.m /1,314sq.ft | ||
Asking Price 7,000,000KRW/Month | $ 7,000 USD/Month | ||
![]() | Number 8548 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 37 pyung /122.1sq.m /1,314sq.ft | ||
Asking Price 6,300,000KRW/Month | $ 6,300 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.