6759
ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6759 items
Sort byNumber 8363 | Type Villa | |
Location Seocho | Bed/Baths 5/3 | |
Size 53 pyung /174.9sq.m /1,883sq.ft | ||
Asking Price 6,500,000KRW/Month | $ 6,500 USD/Month | ||
Number 8362 | Type Villa | |
Location Seocho | Bed/Baths 5/2 | |
Size 51 pyung /168.3sq.m /1,812sq.ft | ||
Asking Price 6,500,000KRW/Month | $ 6,500 USD/Month | ||
Number 8361 | Type Villa | |
Location Seocho | Bed/Baths 4/2 | |
Size 48 pyung /158.4sq.m /1,705sq.ft | ||
Asking Price 8,500,000KRW/Month | $ 8,500 USD/Month | ||
Number 8360 | Type Villa | |
Location Itaewon | Bed/Baths 4/2 | |
Size 53 pyung /174.9sq.m /1,883sq.ft | ||
Asking Price 6,000,000KRW/Month | $ 6,000 USD/Month | ||
Number 8359 | Type Villa | |
Location Itaewon | Bed/Baths 4/2 | |
Size 80 pyung /264sq.m /2,842sq.ft | ||
Asking Price 9,000,000KRW/Month | $ 9,000 USD/Month | ||
Number 8358 | Type Villa | |
Location Itaewon | Bed/Baths 3/2 | |
Size 30 pyung /99sq.m /1,066sq.ft | ||
Asking Price 5,500,000KRW/Month | $ 5,500 USD/Month | ||
Number 8357 | Type Villa | |
Location Dongbinggo | Bed/Baths 3/2 | |
Size 38 pyung /125.4sq.m /1,350sq.ft | ||
Asking Price 5,500,000KRW/Month | $ 5,500 USD/Month | ||
Number 8356 | Type Villa | |
Location Itaewon | Bed/Baths 2/2 | |
Size 34 pyung /112.2sq.m /1,208sq.ft | ||
Asking Price 5,000,000KRW/Month | $ 5,000 USD/Month | ||
Number 8355 | Type High-Rise | |
Location Chungdam | Bed/Baths 1/1 | |
Size 15 pyung /49.5sq.m /533sq.ft | ||
Asking Price 6,000,000KRW/Month | $ 6,000 USD/Month | ||
Number 8354 | Type High-Rise | |
Location Nonhyun | Bed/Baths 1/1 | |
Size 12 pyung /39.6sq.m /426sq.ft | ||
Asking Price 4,000,000KRW/Month | $ 4,000 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.