6992

ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6992 items
Sort by![]() | Number 8598 | Type High-Rise |
Location Itaewon | Bed/Baths 3/2 | |
Size 75 pyung /247.5sq.m /2,664sq.ft | ||
Asking Price 6,000,000KRW/Month | $ 6,000 USD/Month | ||
![]() | Number 8597 | Type Villa |
Location Itaewon | Bed/Baths 2/1 | |
Size 20 pyung /66sq.m /710sq.ft | ||
Asking Price 2,200,000KRW/Month | $ 2,200 USD/Month | ||
![]() | Number 8596 | Type Villa |
Location Others | Bed/Baths 3/3 | |
Size 50 pyung /165sq.m /1,776sq.ft | ||
Asking Price 8,000,000KRW/Month | $ 8,000 USD/Month | ||
![]() | Number 8595 | Type Villa |
Location Others | Bed/Baths 4/3 | |
Size 56 pyung /184.8sq.m /1,989sq.ft | ||
Asking Price 8,000,000KRW/Month | $ 8,000 USD/Month | ||
![]() | Number 8594 | Type Villa |
Location Others | Bed/Baths 4/2 | |
Size 41 pyung /135.3sq.m /1,456sq.ft | ||
Asking Price 7,000,000KRW/Month | $ 7,000 USD/Month | ||
![]() | Number 8593 | Type Villa |
Location Others | Bed/Baths 5/3 | |
Size 70 pyung /231sq.m /2,486sq.ft | ||
Asking Price 10,000,000KRW/Month | $ 10,000 USD/Month | ||
![]() | Number 8592 | Type Villa |
Location Others | Bed/Baths 3/3 | |
Size 40 pyung /132sq.m /1,421sq.ft | ||
Asking Price 5,500,000KRW/Month | $ 5,500 USD/Month | ||
![]() | Number 8591 | Type Villa |
Location Others | Bed/Baths 5/3 | |
Size 64 pyung /211.2sq.m /2,273sq.ft | ||
Asking Price 8,500,000KRW/Month | $ 8,500 USD/Month | ||
![]() | Number 8590 | Type Villa |
Location Others | Bed/Baths 4/2 | |
Size 41 pyung /135.3sq.m /1,456sq.ft | ||
Asking Price 7,000,000KRW/Month | $ 7,000 USD/Month | ||
![]() | Number 8589 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 23 pyung /75.9sq.m /817sq.ft | ||
Asking Price 2,000,000KRW/Month | $ 2,000 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.