6770
ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6770 items
Sort byNumber 8374 | Type High-Rise | |
Location Bangbae | Bed/Baths 2/1 | |
Size 20 pyung /66sq.m /710sq.ft | ||
Asking Price 4,000,000KRW/Month | $ 4,000 USD/Month | ||
Number 8373 | Type Villa | |
Location Others | Bed/Baths 3/2 | |
Size 54 pyung /178.2sq.m /1,918sq.ft | ||
Asking Price 4,800,000KRW/Month | $ 4,800 USD/Month | ||
Number 8372 | Type Villa | |
Location Bangbae | Bed/Baths 4/2 | |
Size 72 pyung /237.6sq.m /2,557sq.ft | ||
Asking Price 9,300,000KRW/Month | $ 9,300 USD/Month | ||
Number 8371 | Type Villa | |
Location Itaewon | Bed/Baths 4/2 | |
Size 56 pyung /184.8sq.m /1,989sq.ft | ||
Asking Price 7,800,000KRW/Month | $ 7,800 USD/Month | ||
Number 8370 | Type Villa | |
Location Bangbae | Bed/Baths 5/3 | |
Size 72 pyung /237.6sq.m /2,557sq.ft | ||
Asking Price 9,800,000KRW/Month | $ 9,800 USD/Month | ||
Number 8369 | Type Villa | |
Location Bangbae | Bed/Baths 5/3 | |
Size 73 pyung /240.9sq.m /2,593sq.ft | ||
Asking Price 8,300,000KRW/Month | $ 8,300 USD/Month | ||
Number 8368 | Type Villa | |
Location Bangbae | Bed/Baths 5/2 | |
Size 78 pyung /257.4sq.m /2,771sq.ft | ||
Asking Price 9,800,000KRW/Month | $ 9,800 USD/Month | ||
Number 8367 | Type Villa | |
Location Bangbae | Bed/Baths 4/2 | |
Size 56 pyung /184.8sq.m /1,989sq.ft | ||
Asking Price 7,800,000KRW/Month | $ 7,800 USD/Month | ||
Number 8366 | Type Villa | |
Location Itaewon | Bed/Baths 4/2 | |
Size 100 pyung /330sq.m /3,552sq.ft | ||
Asking Price 9,800,000KRW/Month | $ 9,800 USD/Month | ||
Number 8365 | Type High-Rise | |
Location Others | Bed/Baths 4/2 | |
Size 67 pyung /221.1sq.m /2,380sq.ft | ||
Asking Price 9,800,000KRW/Month | $ 9,800 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.