6797

ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6797 items
Sort by![]() | Number 8289 | Type Villa |
Location Bangbae | Bed/Baths 5/3 | |
Size 111 pyung /366.3sq.m /3,943sq.ft | ||
Asking Price 10,000,000KRW/Month | $ 10,000 USD/Month | ||
![]() | Number 8288 | Type Villa |
Location Bangbae | Bed/Baths 5/3 | |
Size 90 pyung /297sq.m /3,197sq.ft | ||
Asking Price 8,000,000KRW/Month | $ 8,000 USD/Month | ||
![]() | Number 8287 | Type Villa |
Location Others | Bed/Baths 5/3 | |
Size 48 pyung /158.4sq.m /1,705sq.ft | ||
Asking Price 7,500,000KRW/Month | $ 7,500 USD/Month | ||
![]() | Number 8286 | Type Villa |
Location Others | Bed/Baths 3/2 | |
Size 50 pyung /165sq.m /1,776sq.ft | ||
Asking Price 6,500,000KRW/Month | $ 6,500 USD/Month | ||
![]() | Number 8285 | Type Villa |
Location Others | Bed/Baths 4/2 | |
Size 60 pyung /198sq.m /2,131sq.ft | ||
Asking Price 8,000,000KRW/Month | $ 8,000 USD/Month | ||
![]() | Number 8284 | Type Villa |
Location 0 | Bed/Baths 4/3 | |
Size 65 pyung /214.5sq.m /2,309sq.ft | ||
Asking Price 7,500,000KRW/Month | $ 7,500 USD/Month | ||
![]() | Number 8283 | Type Villa |
Location Hannam | Bed/Baths 3/2 | |
Size 75 pyung /247.5sq.m /2,664sq.ft | ||
Asking Price 6,200,000KRW/Month | $ 6,200 USD/Month | ||
![]() | Number 8282 | Type Villa |
Location Bangbae | Bed/Baths 3/2 | |
Size 71 pyung /234.3sq.m /2,522sq.ft | ||
Asking Price 7,500,000KRW/Month | $ 7,500 USD/Month | ||
Number 8281 | Type High-Rise | |
Location Yoksam | Bed/Baths 3/2 | |
Size 33 pyung /108.9sq.m /1,172sq.ft | ||
Asking Price 4,500,000KRW/Month | $ 4,500 USD/Month | ||
![]() | Number 8280 | Type High-Rise |
Location Dogok | Bed/Baths 4/2 | |
Size 51 pyung /168.3sq.m /1,812sq.ft | ||
Asking Price 6,800,000KRW/Month | $ 6,800 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.