6943

ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6943 items
Sort by![]() | Number 8539 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 48 pyung /158.4sq.m /1,705sq.ft | ||
Asking Price 12,000,000KRW/Month | $ 12,000 USD/Month | ||
![]() | Number 8538 | Type High-Rise |
Location Others | Bed/Baths 4/0 | |
Size 55 pyung /181.5sq.m /1,954sq.ft | ||
Asking Price 11,000,000KRW/Month | $ 11,000 USD/Month | ||
![]() | Number 8537 | Type High-Rise |
Location Others | Bed/Baths 0/0 | |
Size 40 pyung /132sq.m /1,421sq.ft | ||
Asking Price 7,500,000KRW/Month | $ 7,500 USD/Month | ||
![]() | Number 8536 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 41 pyung /135.3sq.m /1,456sq.ft | ||
Asking Price 8,500,000KRW/Month | $ 8,500 USD/Month | ||
![]() | Number 8535 | Type High-Rise |
Location Others | Bed/Baths 4/2 | |
Size 40 pyung /132sq.m /1,421sq.ft | ||
Asking Price 7,500,000KRW/Month | $ 7,500 USD/Month | ||
![]() | Number 8534 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 25 pyung /82.5sq.m /888sq.ft | ||
Asking Price 1,000,000KRW/Month | $ 1,000 USD/Month | ||
![]() | Number 8533 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 25 pyung /82.5sq.m /888sq.ft | ||
Asking Price 1,150,000KRW/Month | $ 1,150 USD/Month | ||
![]() | Number 8532 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 25 pyung /82.5sq.m /888sq.ft | ||
Asking Price 6,000,000KRW/Month | $ 6,000 USD/Month | ||
![]() | Number 8531 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 25 pyung /82.5sq.m /888sq.ft | ||
Asking Price 6,000,000KRW/Month | $ 6,000 USD/Month | ||
![]() | Number 8530 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 25 pyung /82.5sq.m /888sq.ft | ||
Asking Price 6,000,000KRW/Month | $ 6,000 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.