6798

ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6798 items
Sort by![]() | Number 8372 | Type Villa |
Location Bangbae | Bed/Baths 4/2 | |
Size 72 pyung /237.6sq.m /2,557sq.ft | ||
Asking Price 9,300,000KRW/Month | $ 9,300 USD/Month | ||
![]() | Number 8371 | Type Villa |
Location Itaewon | Bed/Baths 4/2 | |
Size 56 pyung /184.8sq.m /1,989sq.ft | ||
Asking Price 7,800,000KRW/Month | $ 7,800 USD/Month | ||
![]() | Number 8370 | Type Villa |
Location Bangbae | Bed/Baths 5/3 | |
Size 72 pyung /237.6sq.m /2,557sq.ft | ||
Asking Price 9,800,000KRW/Month | $ 9,800 USD/Month | ||
![]() | Number 8369 | Type Villa |
Location Bangbae | Bed/Baths 5/3 | |
Size 73 pyung /240.9sq.m /2,593sq.ft | ||
Asking Price 8,300,000KRW/Month | $ 8,300 USD/Month | ||
![]() | Number 8368 | Type Villa |
Location Bangbae | Bed/Baths 5/2 | |
Size 78 pyung /257.4sq.m /2,771sq.ft | ||
Asking Price 9,800,000KRW/Month | $ 9,800 USD/Month | ||
![]() | Number 8367 | Type Villa |
Location Bangbae | Bed/Baths 4/2 | |
Size 56 pyung /184.8sq.m /1,989sq.ft | ||
Asking Price 7,800,000KRW/Month | $ 7,800 USD/Month | ||
![]() | Number 8366 | Type Villa |
Location Itaewon | Bed/Baths 4/2 | |
Size 100 pyung /330sq.m /3,552sq.ft | ||
Asking Price 9,800,000KRW/Month | $ 9,800 USD/Month | ||
![]() | Number 8365 | Type High-Rise |
Location Others | Bed/Baths 4/2 | |
Size 67 pyung /221.1sq.m /2,380sq.ft | ||
Asking Price 9,800,000KRW/Month | $ 9,800 USD/Month | ||
![]() | Number 8364 | Type High-Rise |
Location Others | Bed/Baths 4/2 | |
Size 64 pyung /211.2sq.m /2,273sq.ft | ||
Asking Price 9,800,000KRW/Month | $ 9,800 USD/Month | ||
![]() | Number 8363 | Type Villa |
Location Seocho | Bed/Baths 5/3 | |
Size 53 pyung /174.9sq.m /1,883sq.ft | ||
Asking Price 6,500,000KRW/Month | $ 6,500 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.