6058

ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6058 items
Sort by![]() | Number 7593 | Type Villa |
Location Pyeongchang | Bed/Baths 3/3 | |
Size 57 pyung /188.1sq.m /2,025sq.ft | ||
Asking Price 4,500,000KRW/Month | $ 4,500 USD/Month | ||
![]() | Number 7591 | Type Villa |
Location Pyeongchang | Bed/Baths 4/2 | |
Size 62 pyung /204.6sq.m /2,202sq.ft | ||
Asking Price 4,000,000KRW/Month | $ 4,000 USD/Month | ||
![]() | Number 7589 | Type Villa |
Location Hannam | Bed/Baths 4/2 | |
Size 70 pyung /231sq.m /2,486sq.ft | ||
Asking Price 5,000,000KRW/Month | $ 5,000 USD/Month | ||
![]() | Number 7588 | Type Villa |
Location Hannam | Bed/Baths 3/2 | |
Size 60 pyung /198sq.m /2,131sq.ft | ||
Asking Price 5,000,000KRW/Month | $ 5,000 USD/Month | ||
![]() | Number 7587 | Type High-Rise |
Location Others | Bed/Baths 4/2 | |
Size 56 pyung /184.8sq.m /1,989sq.ft | ||
Asking Price 5,000,000KRW/Month | $ 5,000 USD/Month | ||
Number 7586 | Type High-Rise | |
Location Others | Bed/Baths 4/2 | |
Size 56 pyung /184.8sq.m /1,989sq.ft | ||
Asking Price 5,000,000KRW/Month | $ 5,000 USD/Month | ||
![]() | Number 7585 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 59 pyung /194.7sq.m /2,096sq.ft | ||
Asking Price 6,000,000KRW/Month | $ 6,000 USD/Month | ||
![]() | Number 7584 | Type High-Rise |
Location Ichon | Bed/Baths 3/2 | |
Size 55 pyung /181.5sq.m /1,954sq.ft | ||
Asking Price 4,500,000KRW/Month | $ 4,500 USD/Month | ||
![]() | Number 7583 | Type High-Rise |
Location Ichon | Bed/Baths 3/3 | |
Size 71 pyung /234.3sq.m /2,522sq.ft | ||
Asking Price 7,500,000KRW/Month | $ 7,500 USD/Month | ||
![]() | Number 7582 | Type Villa |
Location Itaewon | Bed/Baths 4/2 | |
Size 56 pyung /184.8sq.m /1,989sq.ft | ||
Asking Price 6,000,000KRW/Month | $ 6,000 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.