6943

ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6943 items
Sort by![]() | Number 7320 | Type Single_Family_House |
Location Pyeongchang | Bed/Baths 3/2 | |
Size 42 pyung /138.6sq.m /1,492sq.ft | ||
Asking Price 3,000,000KRW/Month | $ 3,000 USD/Month | ||
![]() | Number 7326 | Type Villa |
Location Itaewon | Bed/Baths 4/2 | |
Size 92 pyung /303.6sq.m /3,268sq.ft | ||
Asking Price 8,000,000KRW/Month | $ 8,000 USD/Month | ||
![]() | Number 7325 | Type Villa |
Location Itaewon | Bed/Baths 4/2 | |
Size 60 pyung /198sq.m /2,131sq.ft | ||
Asking Price 6,000,000KRW/Month | $ 6,000 USD/Month | ||
![]() | Number 7324 | Type Villa |
Location Dongbinggo | Bed/Baths 5/6 | |
Size 120 pyung /396sq.m /4,262sq.ft | ||
Asking Price 10,000,000KRW/Month | $ 10,000 USD/Month | ||
![]() | Number 7323 | Type Villa |
Location Dongbinggo | Bed/Baths 5/6 | |
Size 120 pyung /396sq.m /4,262sq.ft | ||
Asking Price 9,000,000KRW/Month | $ 9,000 USD/Month | ||
![]() | Number 7322 | Type Villa |
Location Hannam | Bed/Baths 4/2 | |
Size 75 pyung /247.5sq.m /2,664sq.ft | ||
Asking Price 7,000,000KRW/Month | $ 7,000 USD/Month | ||
![]() | Number 7321 | Type High-Rise |
Location Itaewon | Bed/Baths 4/2 | |
Size 100 pyung /330sq.m /3,552sq.ft | ||
Asking Price 7,000,000KRW/Month | $ 7,000 USD/Month | ||
![]() | Number 7846 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 45 pyung /148.5sq.m /1,598sq.ft | ||
Asking Price 5,500,000KRW/Month | $ 5,500 USD/Month | ||
![]() | Number 7845 | Type High-Rise |
Location Others | Bed/Baths 1/1 | |
Size 15 pyung /49.5sq.m /533sq.ft | ||
Asking Price 1,900,000KRW/Month | $ 1,900 USD/Month | ||
![]() | Number 7844 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 44 pyung /145.2sq.m /1,563sq.ft | ||
Asking Price 6,000,000KRW/Month | $ 6,000 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.