6759
ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6759 items
Sort byNumber 8304 | Type Villa | |
Location Seocho | Bed/Baths 4/2 | |
Size 49 pyung /161.7sq.m /1,740sq.ft | ||
Asking Price 6,000,000KRW/Month | $ 6,000 USD/Month | ||
Number 8302 | Type Villa | |
Location Seocho | Bed/Baths 4/2 | |
Size 48 pyung /158.4sq.m /1,705sq.ft | ||
Asking Price 5,500,000KRW/Month | $ 5,500 USD/Month | ||
Number 8300 | Type High-Rise | |
Location Samsung | Bed/Baths 3/2 | |
Size 29 pyung /95.7sq.m /1,030sq.ft | ||
Asking Price 5,000,000KRW/Month | $ 5,000 USD/Month | ||
Number 8299 | Type High-Rise | |
Location Samsung | Bed/Baths 3/2 | |
Size 30 pyung /99sq.m /1,066sq.ft | ||
Asking Price 4,300,000KRW/Month | $ 4,300 USD/Month | ||
Number 8298 | Type High-Rise | |
Location 0 | Bed/Baths 4/2 | |
Size 51 pyung /168.3sq.m /1,812sq.ft | ||
Asking Price 7,000,000KRW/Month | $ 7,000 USD/Month | ||
Number 8297 | Type High-Rise | |
Location Others | Bed/Baths 4/2 | |
Size 63 pyung /207.9sq.m /2,238sq.ft | ||
Asking Price 7,000,000KRW/Month | $ 7,000 USD/Month | ||
Number 8296 | Type Single_Family_House | |
Location Others | Bed/Baths 3/3 | |
Size 68 pyung /224.4sq.m /2,415sq.ft | ||
Asking Price 5,500,000KRW/Month | $ 5,500 USD/Month | ||
Number 8295 | Type Villa | |
Location Others | Bed/Baths 3/2 | |
Size 70 pyung /231sq.m /2,486sq.ft | ||
Asking Price 7,500,000KRW/Month | $ 7,500 USD/Month | ||
Number 8294 | Type Villa | |
Location Others | Bed/Baths 4/2 | |
Size 70 pyung /231sq.m /2,486sq.ft | ||
Asking Price 8,000,000KRW/Month | $ 8,000 USD/Month | ||
Number 8292 | Type High-Rise | |
Location Samsung | Bed/Baths 3/2 | |
Size 30 pyung /99sq.m /1,066sq.ft | ||
Asking Price 4,200,000KRW/Month | $ 4,200 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.