6893

ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6893 items
Sort by![]() | Number 8449 | Type Villa |
Location Bangbae | Bed/Baths 5/3 | |
Size 72 pyung /237.6sq.m /2,557sq.ft | ||
Asking Price 9,000,000KRW/Month | $ 9,000 USD/Month | ||
![]() | Number 8448 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 64 pyung /211.2sq.m /2,273sq.ft | ||
Asking Price 6,800,000KRW/Month | $ 6,800 USD/Month | ||
![]() | Number 8447 | Type High-Rise |
Location Yoksam | Bed/Baths 4/2 | |
Size 60 pyung /198sq.m /2,131sq.ft | ||
Asking Price 7,300,000KRW/Month | $ 7,300 USD/Month | ||
![]() | Number 8446 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 45 pyung /148.5sq.m /1,598sq.ft | ||
Asking Price 6,300,000KRW/Month | $ 6,300 USD/Month | ||
![]() | Number 8445 | Type High-Rise |
Location Hannam | Bed/Baths 3/2 | |
Size 50 pyung /165sq.m /1,776sq.ft | ||
Asking Price 6,400,000KRW/Month | $ 6,400 USD/Month | ||
![]() | Number 8444 | Type High-Rise |
Location Seocho | Bed/Baths 3/2 | |
Size 34 pyung /112.2sq.m /1,208sq.ft | ||
Asking Price 6,000,000KRW/Month | $ 6,000 USD/Month | ||
![]() | Number 8443 | Type High-Rise |
Location Ichon | Bed/Baths 3/2 | |
Size 57 pyung /188.1sq.m /2,025sq.ft | ||
Asking Price 7,800,000KRW/Month | $ 7,800 USD/Month | ||
![]() | Number 8442 | Type High-Rise |
Location Ichon | Bed/Baths 3/2 | |
Size 43 pyung /141.9sq.m /1,527sq.ft | ||
Asking Price 7,800,000KRW/Month | $ 7,800 USD/Month | ||
![]() | Number 8441 | Type Single_Family_House |
Location Itaewon | Bed/Baths 5/3 | |
Size 79 pyung /260.7sq.m /2,806sq.ft | ||
Asking Price 13,000,000KRW/Month | $ 13,000 USD/Month | ||
![]() | Number 8440 | Type Villa |
Location Bangbae | Bed/Baths 3/3 | |
Size 89 pyung /293.7sq.m /3,161sq.ft | ||
Asking Price 13,000,000KRW/Month | $ 13,000 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.