6943

ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6943 items
Sort by![]() | Number 7843 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 36 pyung /118.8sq.m /1,279sq.ft | ||
Asking Price 6,000,000KRW/Month | $ 6,000 USD/Month | ||
![]() | Number 7842 | Type High-Rise |
Location Others | Bed/Baths 4/2 | |
Size 40 pyung /132sq.m /1,421sq.ft | ||
Asking Price 5,300,000KRW/Month | $ 5,300 USD/Month | ||
![]() | Number 7841 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 35 pyung /115.5sq.m /1,243sq.ft | ||
Asking Price 5,500,000KRW/Month | $ 5,500 USD/Month | ||
![]() | Number 8363 | Type Villa |
Location Seocho | Bed/Baths 5/3 | |
Size 53 pyung /174.9sq.m /1,883sq.ft | ||
Asking Price 6,500,000KRW/Month | $ 6,500 USD/Month | ||
![]() | Number 8362 | Type Villa |
Location Seocho | Bed/Baths 5/2 | |
Size 51 pyung /168.3sq.m /1,812sq.ft | ||
Asking Price 6,500,000KRW/Month | $ 6,500 USD/Month | ||
![]() | Number 8361 | Type Villa |
Location Seocho | Bed/Baths 4/2 | |
Size 48 pyung /158.4sq.m /1,705sq.ft | ||
Asking Price 8,500,000KRW/Month | $ 8,500 USD/Month | ||
![]() | Number 8360 | Type Villa |
Location Itaewon | Bed/Baths 4/2 | |
Size 53 pyung /174.9sq.m /1,883sq.ft | ||
Asking Price 6,000,000KRW/Month | $ 6,000 USD/Month | ||
![]() | Number 8359 | Type Villa |
Location Itaewon | Bed/Baths 4/2 | |
Size 80 pyung /264sq.m /2,842sq.ft | ||
Asking Price 9,000,000KRW/Month | $ 9,000 USD/Month | ||
![]() | Number 8358 | Type Villa |
Location Itaewon | Bed/Baths 3/2 | |
Size 30 pyung /99sq.m /1,066sq.ft | ||
Asking Price 5,500,000KRW/Month | $ 5,500 USD/Month | ||
![]() | Number 8357 | Type Villa |
Location Dongbinggo | Bed/Baths 3/2 | |
Size 38 pyung /125.4sq.m /1,350sq.ft | ||
Asking Price 5,500,000KRW/Month | $ 5,500 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.