6863

ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6863 items
Sort by![]() | Number 8399 | Type Villa |
Location Bangbae | Bed/Baths 4/3 | |
Size 89 pyung /293.7sq.m /3,161sq.ft | ||
Asking Price 6,800,000KRW/Month | $ 6,800 USD/Month | ||
![]() | Number 8397 | Type Villa |
Location Bangbae | Bed/Baths 4/2 | |
Size 64 pyung /211.2sq.m /2,273sq.ft | ||
Asking Price 5,500,000KRW/Month | $ 5,500 USD/Month | ||
![]() | Number 8396 | Type Villa |
Location Bangbae | Bed/Baths 4/2 | |
Size 54 pyung /178.2sq.m /1,918sq.ft | ||
Asking Price 5,800,000KRW/Month | $ 5,800 USD/Month | ||
![]() | Number 8395 | Type Villa |
Location Bangbae | Bed/Baths 4/2 | |
Size 66 pyung /217.8sq.m /2,344sq.ft | ||
Asking Price 6,800,000KRW/Month | $ 6,800 USD/Month | ||
![]() | Number 8394 | Type Villa |
Location Bangbae | Bed/Baths 4/3 | |
Size 89 pyung /293.7sq.m /3,161sq.ft | ||
Asking Price 8,000,000KRW/Month | $ 8,000 USD/Month | ||
![]() | Number 8393 | Type Villa |
Location Bangbae | Bed/Baths 5/3 | |
Size 73 pyung /240.9sq.m /2,593sq.ft | ||
Asking Price 8,300,000KRW/Month | $ 8,300 USD/Month | ||
![]() | Number 8392 | Type Villa |
Location Bangbae | Bed/Baths 5/2 | |
Size 78 pyung /257.4sq.m /2,771sq.ft | ||
Asking Price 9,800,000KRW/Month | $ 9,800 USD/Month | ||
![]() | Number 8391 | Type Villa |
Location Bangbae | Bed/Baths 4/2 | |
Size 71 pyung /234.3sq.m /2,522sq.ft | ||
Asking Price 9,300,000KRW/Month | $ 9,300 USD/Month | ||
![]() | Number 8390 | Type Villa |
Location Bangbae | Bed/Baths 5/3 | |
Size 72 pyung /237.6sq.m /2,557sq.ft | ||
Asking Price 9,800,000KRW/Month | $ 9,800 USD/Month | ||
![]() | Number 8389 | Type High-Rise |
Location Ichon | Bed/Baths 3/2 | |
Size 50 pyung /165sq.m /1,776sq.ft | ||
Asking Price 6,500,000KRW/Month | $ 6,500 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.