6943

ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6943 items
Sort by![]() | Number 6487 | Type Villa |
Location Itaewon | Bed/Baths 3/2 | |
Size 60 pyung /198sq.m /2,131sq.ft | ||
Asking Price 3,500,000KRW/Month | $ 3,500 USD/Month | ||
![]() | Number 6486 | Type Villa |
Location Hannam | Bed/Baths 4/2 | |
Size 60 pyung /198sq.m /2,131sq.ft | ||
Asking Price 3,500,000KRW/Month | $ 3,500 USD/Month | ||
![]() | Number 7317 | Type High-Rise |
Location Others | Bed/Baths 3/1 | |
Size 33 pyung /108.9sq.m /1,172sq.ft | ||
Asking Price 2,700,000KRW/Month | $ 2,700 USD/Month | ||
![]() | Number 7316 | Type High-Rise |
Location Others | Bed/Baths 2/1 | |
Size 29 pyung /95.7sq.m /1,030sq.ft | ||
Asking Price 1,200,000KRW/Month | $ 1,200 USD/Month | ||
![]() | Number 7315 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 37 pyung /122.1sq.m /1,314sq.ft | ||
Asking Price 2,000,000KRW/Month | $ 2,000 USD/Month | ||
![]() | Number 6485 | Type Villa |
Location UN Village | Bed/Baths 4/3 | |
Size 103 pyung /339.9sq.m /3,659sq.ft | ||
Asking Price 8,000,000KRW/Month | $ 8,000 USD/Month | ||
![]() | Number 6484 | Type Villa |
Location UN Village | Bed/Baths 4/3 | |
Size 80 pyung /264sq.m /2,842sq.ft | ||
Asking Price 6,500,000KRW/Month | $ 6,500 USD/Month | ||
![]() | Number 6483 | Type Villa |
Location UN Village | Bed/Baths 4/2 | |
Size 86 pyung /283.8sq.m /3,055sq.ft | ||
Asking Price 7,000,000KRW/Month | $ 7,000 USD/Month | ||
![]() | Number 6482 | Type Villa |
Location UN Village | Bed/Baths 3/2 | |
Size 85 pyung /280.5sq.m /3,019sq.ft | ||
Asking Price 7,000,000KRW/Month | $ 7,000 USD/Month | ||
![]() | Number 6481 | Type Villa |
Location UN Village | Bed/Baths 4/2 | |
Size 73 pyung /240.9sq.m /2,593sq.ft | ||
Asking Price 7,000,000KRW/Month | $ 7,000 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.