6863

ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6863 items
Sort by![]() | Number 8388 | Type Villa |
Location Bangbae | Bed/Baths 3/2 | |
Size 41 pyung /135.3sq.m /1,456sq.ft | ||
Asking Price 6,400,000KRW/Month | $ 6,400 USD/Month | ||
![]() | Number 8387 | Type Villa |
Location Bangbae | Bed/Baths 4/2 | |
Size 55 pyung /181.5sq.m /1,954sq.ft | ||
Asking Price 5,800,000KRW/Month | $ 5,800 USD/Month | ||
![]() | Number 8386 | Type Villa |
Location Bangbae | Bed/Baths 2/2 | |
Size 16 pyung /52.8sq.m /568sq.ft | ||
Asking Price 3,800,000KRW/Month | $ 3,800 USD/Month | ||
![]() | Number 8385 | Type High-Rise |
Location Dogok | Bed/Baths 3/2 | |
Size 34 pyung /112.2sq.m /1,208sq.ft | ||
Asking Price 6,800,000KRW/Month | $ 6,800 USD/Month | ||
![]() | Number 8384 | Type High-Rise |
Location Ichon | Bed/Baths 4/2 | |
Size 67 pyung /221.1sq.m /2,380sq.ft | ||
Asking Price 9,100,000KRW/Month | $ 9,100 USD/Month | ||
![]() | Number 8383 | Type High-Rise |
Location Chungdam | Bed/Baths 2/1 | |
Size 20 pyung /66sq.m /710sq.ft | ||
Asking Price 5,100,000KRW/Month | $ 5,100 USD/Month | ||
![]() | Number 8382 | Type High-Rise |
Location Chungdam | Bed/Baths 2/1 | |
Size 20 pyung /66sq.m /710sq.ft | ||
Asking Price 5,400,000KRW/Month | $ 5,400 USD/Month | ||
![]() | Number 8381 | Type High-Rise |
Location Samsung | Bed/Baths 4/2 | |
Size 43 pyung /141.9sq.m /1,527sq.ft | ||
Asking Price 6,200,000KRW/Month | $ 6,200 USD/Month | ||
![]() | Number 8380 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 47 pyung /155.1sq.m /1,669sq.ft | ||
Asking Price 5,800,000KRW/Month | $ 5,800 USD/Month | ||
![]() | Number 8379 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 33 pyung /108.9sq.m /1,172sq.ft | ||
Asking Price 3,600,000KRW/Month | $ 3,600 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.