6759
Min Price Max Price Type High-rise Villa (Low-rise) Single House
Features Fully Furnished Balcony / Patio Garden/Yard Brand-new/Renovation
Bedroom One Two Three Four or more
Total 6759 items
Sort byNumber 8072 | Type High-Rise | |
Location Ichon | Bed/Baths 4/2 | |
Size 40 pyung /132sq.m /1,421sq.ft | ||
Asking Price 3,300,000KRW/Month | $ 3,300 USD/Month | ||
Number 8071 | Type High-Rise | |
Location Ichon | Bed/Baths 3/2 | |
Size 38 pyung /125.4sq.m /1,350sq.ft | ||
Asking Price 6,000,000KRW/Month | $ 6,000 USD/Month | ||
Number 8070 | Type High-Rise | |
Location Ichon | Bed/Baths 3/2 | |
Size 37 pyung /122.1sq.m /1,314sq.ft | ||
Asking Price 5,500,000KRW/Month | $ 5,500 USD/Month | ||
Number 8069 | Type High-Rise | |
Location Ichon | Bed/Baths 3/2 | |
Size 40 pyung /132sq.m /1,421sq.ft | ||
Asking Price 5,700,000KRW/Month | $ 5,700 USD/Month | ||
Number 8068 | Type High-Rise | |
Location Ichon | Bed/Baths 3/2 | |
Size 44 pyung /145.2sq.m /1,563sq.ft | ||
Asking Price 5,300,000KRW/Month | $ 5,300 USD/Month | ||
Number 8067 | Type High-Rise | |
Location 0 | Bed/Baths 2/1 | |
Size 16 pyung /52.8sq.m /568sq.ft | ||
Asking Price 1,600,000KRW/Month | $ 1,600 USD/Month | ||
Number 8066 | Type High-Rise | |
Location Others | Bed/Baths 1/1 | |
Size 11 pyung /36.3sq.m /391sq.ft | ||
Asking Price 1,700,000KRW/Month | $ 1,700 USD/Month | ||
Number 8065 | Type High-Rise | |
Location Others | Bed/Baths 1/1 | |
Size 13 pyung /42.9sq.m /462sq.ft | ||
Asking Price 2,100,000KRW/Month | $ 2,100 USD/Month | ||
Number 8064 | Type High-Rise | |
Location Others | Bed/Baths 1/1 | |
Size 16 pyung /52.8sq.m /568sq.ft | ||
Asking Price 2,300,000KRW/Month | $ 2,300 USD/Month | ||
Number 8063 | Type High-Rise | |
Location Bangbae | Bed/Baths 3/2 | |
Size 26 pyung /85.8sq.m /924sq.ft | ||
Asking Price 5,600,000KRW/Month | $ 5,600 USD/Month | ||
* Note : 1,000KRW = $ 1 USD
* Not all of listings are available. Please send request for up-dated listings.
* Not all of listings are available. Please send request for up-dated listings.