6770
Min Price Max Price Type High-rise Villa (Low-rise) Single House
Features Fully Furnished Balcony / Patio Garden/Yard Brand-new/Renovation
Bedroom One Two Three Four or more
Total 6770 items
Sort byNumber 8316 | Type Villa | |
Location Itaewon | Bed/Baths 4/2 | |
Size 83 pyung /273.9sq.m /2,948sq.ft | ||
Asking Price 7,000,000KRW/Month | $ 7,000 USD/Month | ||
Number 8314 | Type Villa | |
Location Dongbinggo | Bed/Baths 4/2 | |
Size 62 pyung /204.6sq.m /2,202sq.ft | ||
Asking Price 7,500,000KRW/Month | $ 7,500 USD/Month | ||
Number 8313 | Type Villa | |
Location Itaewon | Bed/Baths 3/2 | |
Size 70 pyung /231sq.m /2,486sq.ft | ||
Asking Price 6,500,000KRW/Month | $ 6,500 USD/Month | ||
Number 8312 | Type Villa | |
Location Hannam | Bed/Baths 4/3 | |
Size 110 pyung /363sq.m /3,907sq.ft | ||
Asking Price 8,000,000KRW/Month | $ 8,000 USD/Month | ||
Number 8311 | Type Villa | |
Location Seocho | Bed/Baths 5/3 | |
Size 75 pyung /247.5sq.m /2,664sq.ft | ||
Asking Price 8,000,000KRW/Month | $ 8,000 USD/Month | ||
Number 8310 | Type Villa | |
Location Seocho | Bed/Baths 4/2 | |
Size 70 pyung /231sq.m /2,486sq.ft | ||
Asking Price 6,500,000KRW/Month | $ 6,500 USD/Month | ||
Number 8309 | Type Villa | |
Location Seocho | Bed/Baths 5/2 | |
Size 89 pyung /293.7sq.m /3,161sq.ft | ||
Asking Price 7,700,000KRW/Month | $ 7,700 USD/Month | ||
Number 8308 | Type Villa | |
Location Seocho | Bed/Baths 4/2 | |
Size 72 pyung /237.6sq.m /2,557sq.ft | ||
Asking Price 6,500,000KRW/Month | $ 6,500 USD/Month | ||
Number 8307 | Type Villa | |
Location Seocho | Bed/Baths 4/3 | |
Size 60 pyung /198sq.m /2,131sq.ft | ||
Asking Price 5,800,000KRW/Month | $ 5,800 USD/Month | ||
Number 8306 | Type High-Rise | |
Location Seocho | Bed/Baths 4/2 | |
Size 70 pyung /231sq.m /2,486sq.ft | ||
Asking Price 6,700,000KRW/Month | $ 6,700 USD/Month | ||
* Note : 1,000KRW = $ 1 USD
* Not all of listings are available. Please send request for up-dated listings.
* Not all of listings are available. Please send request for up-dated listings.